Liquid Booster Pump
Features
Designed for pressuring water / oil and injecting chemical reagent
Driven by 3-8 bar compressed air, no electric spark risk
Various outlet pressures for your choice, maximum pressure up to 6400 bar
Outlet pressure adjustable
Automatic pressure holding, the booster will automatically restart to replenish pressure once the loop pressure dropped
Easy to install, operate and maintain
Working Circuit
DGM Series Liquid Booster Pump
Model | Pressure boost ratio | Driven air pressure | Max outlet pressure | Driven air inlet port | Liquid inlet port | Liquid outlet port | Max Flow rate (L/min) |
DGM6 | 6:1 | 1-8 bar | 48 bar | G 3/8 | PT 3/8 | PT 3/8 | 12 |
DGM10 | 10:1 | 1-8 bar | 80 bar | G 3/8 | PT 3/8 | PT 3/8 | 7.15 |
DGM16 | 16:1 | 1-8 bar | 128 bar | G 3/8 | PT 3/8 | PT 3/8 | 4.59 |
DGM25 | 25:1 | 1-8 bar | 200 bar | G 3/8 | PT 3/8 | PT 3/8 | 3 |
DGM45 | 45:1 | 1-8 bar | 360 bar | G 3/8 | PT 3/8 | PT 3/8 | 1.41 |
DGM64 | 64:1 | 1-8 bar | 512 bar | G 3/8 | PT 3/8 | PT 3/8 | 0.96 |
DGM100 | 100:1 | 1-8 bar | 800 bar | G 3/8 | PT 3/8 | PT 3/8 | 0.64 |
DGG Series Liquid Booster Pump
Model | Boost ratio | Driven air pressure | Max outlet pressure | Driven air inlet port | Liquid inlet port | Liquid outlet port | Max Flow rate (Ln/min) |
DGG07 | 7:1 | 3-8 bar | 56 bar | G 1/2 | PT 1/2 | PT 1/2 | 26 |
DGG10 | 10:1 | 3-8 bar | 80 bar | G 1/2 | PT 1/2 | PT 1/2 | 19 |
DGG16 | 16:1 | 3-8 bar | 128 bar | G 1/2 | PT 1/2 | PT 1/2 | 13.4 |
DGG28 | 28:1 | 3-8 bar | 224 bar | G 1/2 | PT 1/2 | PT 1/2 | 7.4 |
DGG40 | 40:1 | 3-8 bar | 320 bar | G 1/2 | PT 3/8 | PT 3/8 | 5.24 |
DGG64 | 64:1 | 3-8 bar | 512 bar | G 1/2 | PT 3/8 | PT 3/8 | 3.76 |
DGG80 | 80:1 | 3-8 bar | 640 bar | G 1/2 | PT 3/8 | PT 3/8 | 2.75 |
DGG100 | 100:1 | 3-8 bar | 800 bar | G 1/2 | PT 3/8 | PT 3/8 | 2.2 |
DGG130 | 130:1 | 3-8 bar | 1040 bar | G 1/2 | PT 3/8 | PT 3/8 | 1.63 |
DGG175 | 175:1 | 3-8 bar | 1400 bar | G 1/2 | PT 3/8 | PT 3/8 | 1.36 |
DGG240 | 240:1 | 3-8 bar | 1920 bar | G 1/2 | PT 3/8 | PT 3/8 | 0.86 |
DGG300 | 300:1 | 3-8 bar | 2400 bar | G 1/2 | PT 1/4 | HF4 | 0.72 |
DGG400 | 400:1 | 3-8 bar | 3200 bar | G 1/2 | PT 1/4 | HF4 | 0.5 |
DGG512 | 512:1 | 3-8 bar | 4096 bar | G 1/2 | PT 1/4 | HF4 | 0.7 |
DGG640 | 640:1 | 3-8 bar | 5120 bar | G 1/2 | PT 1/4 | HF4 | 0.62 |
DGG800 | 800:1 | 3-8 bar | 6400 bar | G 1/2 | PT 1/4 | HF4 | 0.45 |
DGGD Series Liquid Booster Pump
Model | Pressure boost ratio | Driven air pressure | Max outlet pressure | Driven air inlet port | Liquid inlet port | Liquid outlet port | Max Flow rate (L/min) |
DGGD10 | 10:1 | 3-8 bar | 80 bar | G 1/2 | PT 1/2 | PT 1/2 | 30.61 |
DGGD16 | 16:1 | 3-8 bar | 128 bar | G 1/2 | PT 1/2 | PT 1/2 | 19.73 |
DGGD28 | 28:1 | 3-8 bar | 224 bar | G 1/2 | PT 1/2 | PT 1/2 | 11.3 |
DGGD40 | 40:1 | 3-8 bar | 320 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 7.69 |
DGGD64 | 64:1 | 3-8 bar | 512 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 4.94 |
DGGD80 | 80:1 | 3-8 bar | 640 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 3.96 |
DGGD100 | 100:1 | 3-8 bar | 800 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 3.13 |
DGGD130 | 130:1 | 3-8 bar | 1040 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 2.4 |
DGGD175 | 175:1 | 3-8 bar | 1400 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 1.81 |
DGGD240 | 240:1 | 3-8 bar | 1920 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 1.5 |
DGGD300 | 300:1 | 3-8 bar | 2400 bar | G 1/2 | PT 1/4 | PT/NTP 1/4 | 1.3 |
DGGD400 | 400:1 | 3-8 bar | 3200 bar | G 1/2 | PT 1/4 | PT/NTP 1/4 | 0.79 |
2DGGD Series Liquid Booster Pump
Model | Pressure boost ratio | Driven air pressure | Max outlet pressure | Driven air inlet port | Liquid inlet port | Liquid outlet port | Max Flow rate (L/min) |
2DGGD10 | 10:1 | 3-8 bar | 80 bar | G 1/2 | PT 3/4 | PT 3/4 | 61.22 |
2DGGD16 | 16:1 | 3-8 bar | 128 bar | G 1/2 | PT 3/4 | PT 3/4 | 39.46 |
2DGGD28 | 28:1 | 3-8 bar | 224 bar | G 1/2 | PT 1/2 | PT 1/2 | 22.6 |
2DGGD40 | 40:1 | 3-8 bar | 320 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 15.38 |
2DGGD64 | 64:1 | 3-8 bar | 512 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 9.88 |
2DGGD80 | 80:1 | 3-8 bar | 640 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 7.92 |
2DGGD100 | 100:1 | 3-8 bar | 800 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 6.26 |
2DGGD130 | 130:1 | 3-8 bar | 1040 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 4.8 |
2DGGD175 | 175:1 | 3-8 bar | 1400 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 3.62 |
2DGGD240 | 240:1 | 3-8 bar | 1920 bar | G 1/2 | PT 3/8 | PT/NPT 3/8 | 2.5 |
2DGGD300 | 300:1 | 3-8 bar | 2400 bar | G 1/2 | PT 1/4 | PT/NTP 1/4 | 2.2 |
2DGGD400 | 400:1 | 3-8 bar | 3200 bar | G 1/2 | PT 1/4 | PT/NTP 1/4 | 1.58 |
How to Select Pneumatic Liquid Booster Pump ?
Just tell us the following parameters, we will match proper model for you:
(1). What is the application do you need with this liquid pump?
For Hydro pressure testing or For Chemical injection?
(2). What is the max working pressure do you need? ( )bar
(3). What outlet flow do you need? ( ) L/min
Copyright © 2018 Dongguan Suncenter Fluid Control Equipment Co., Ltd. | All Rights Reserved