Suncenter SHG Series Air Compressor(Air cooling)
Model | Capacity (M3/min) | Maximum working pressure (bar) | Stage | Cylinders | Motor power (KW) | Dimension (MM) | Weight (KG) |
SHM3-35 | 1 | 35-80 | 2 | 3 | 15 | 1500*850*1000 | 800 |
SHG3-30 | 3.3 | 30 | 2 | 3 | 37 | 1800*950*1300 | 1000 |
SHG5-30 | 5.3 | 30 | 2 | 5 | 55 | 2300*1300*1500 | 1250 |
SHG8-30 | 8 | 30 | 3 | 6 | 90 | 3100*2000*1900 | 4500 |
SHG10-30 | 10 | 30 | 3 | 6 | 110 | 3100*2000*1900 | 4650 |
SHG2-50 | 2 | 50 | 3 | 4 | 30 | 2300*1300*1500 | 1350 |
SHG3-50 | 3 | 50 | 3 | 4 | 45 | 2300*1300*1500 | 1350 |
SHG4-50 | 4.25 | 50 | 3 | 4 | 55 | 2300*1300*1500 | 1450 |
SHG8-50 | 8 | 50 | 3 | 6 | 110 | 3100*2000*1900 | 4650 |
SHG10-50 | 10 | 50 | 3 | 6 | 132 | 3100*2000*1900 | 4800 |
SHG1.5-80 | 1.5 | 80 | 3 | 3 | 22 | 1800*950*1300 | 900 |
SHG2-80 | 2 | 80 | 3 | 3 | 30 | 1800*950*1300 | 950 |
SHG2.5-80 | 2.5 | 80 | 3 | 3 | 37 | 1800*950*1300 | 1000 |
SHG2-100 | 2 | 100 | 4 | 5 | 55 | 2300*1300*1500 | 1500 |
SHG3-100 | 3.5 | 100 | 4 | 5 | 55 | 2300*1300*1500 | 1500 |
SHG4.5-100 | 4.6 | 100 | 4 | 5 | 75 | 2300*1300*1500 | 1600 |
SHG8-100 | 8 | 100 | 4 | 6 | 132 | 3100*2000*1900 | 4800 |
SHG10-100 | 10 | 100 | 4 | 6 | 160 | 3100*2000*1900 | 5000 |
SHG1.5-150 | 1.5 | 150 | 4 | 4 | 30 | 1800*980*1250 | 1050 |
SHG2-150 | 2 | 150 | 4 | 4 | 37 | 1800*980*1250 | 1080 |
SHG3-150 | 3 | 150 | 4 | 5 | 55 | 2200*1200*1500 | 1450 |
SHG5-150 | 5 | 150 | 4 | 6 | 90 | 3100*2000*1900 | 4500 |
SHG8-150 | 8 | 150 | 4 | 6 | 132 | 3100*2000*1900 | 4800 |
SHG1.5-250 | 1.5 | 250 | 4 | 4 | 30 | 1800*980*1250 | 1050 |
SHG2-250 | 2 | 250 | 5 | 5 | 45 | 2300*1300*1500 | 1450 |
SHG3-250 | 3 | 250 | 4 | 5 | 55 | 2300*1300*1500 | 1500 |
SHG5-250 | 5 | 250 | 5 | 6 | 110 | 3100*2000*1900 | 4650 |
SHG8-250 | 8 | 250 | 5 | 6 | 160 | 3100*2000*1900 | 5000 |
SHG1.5-350 | 1.5 | 350 | 4 | 4 | 37 | 1800*980*1250 | 1080 |
SHG2-350 | 2 | 350 | 5 | 5 | 45 | 2300*1300*1500 | 1450 |
SHG2.5-350 | 2.5 | 350 | 5 | 5 | 55 | 2300*1300*1500 | 1500 |
SHG5-350 | 5 | 350 | 5 | 6 | 110 | 3100*2000*1900 | 4650 |
-These standard specifications are for air cooling and belt driven units, if you need water cooling, please contact us.
-For extra compressors 400/500bar, please contact us.
-For other pressure or flow capacity, please contact us.
How to Select Suncenter Gas compressors?
In order to choose suitable model for you,please kindly reply us the following questions:
1.What is your present gas pressure?( )bar
2.What is the gas do you need to compress?Air,natural gas or nitrogen gas or other gases?
3.What is the max outlet gas pressure do you need?( )bar
4.What is the outlet gas flow rate do you need?( )Nm3/min
Copyright © 2018 Dongguan Suncenter Fluid Control Equipment Co., Ltd. | All Rights Reserved