Model | Pressure boost | Max. air | Formula to | Connection: | Max. flow rate (L/min) |
DGS-DGMA02 | 2:1 | 16 bar | 2XPL | 1/2 / 1/2 | 580 |
DGS-DGVA02 | 2:1 | 16 bar | 2XPL | 1/2 / 1/2 | 1600 |
DGS-DGMA03 | 3:1 | 24 bar | 3XPL | 3/8 / 3/8 | 420 |
DGS-DGVA04 | 4:1 | 32 bar | 4XPL | 3/8 / 3/8 | 500 |
DGS-DGVA05 | 5:1 | 40 bar | 5XPL | 3/8 / 3/8 | 820 |
DGS-DGVA07 | 7:1 | 56 bar | 7XPL | 3/8 / 3/8 | 280 |
DGS-DGVA08 | 8:1 | 64 bar | 8XPL | 3/8 / 3/8 | 500 |
DGS-DGVA10 | 10:1 | 80 bar | 10XPL | 3/8 / 3/8 | 220 |
(Note: PL: driven air pressure PB: outlet high pressure, the outlet high pressure=driven air pressure*boost ratio)
Copyright © 2018 Dongguan Suncenter Fluid Control Equipment Co., Ltd. | All Rights Reserved