loading

Become the first-class high pressure fluid control expert in the world

product-Suncenter-img-2
Home  > PRODUCTS  >  Air Driven Gas Booster Pump
Air Driven Gas Booster Pump

Air Driven Gas Booster Pump

MOQ
1 Set
Brand Name
Suncenter
Certificate
CE、SGS
Warranty
1 Year
Packaging
Wooden packaging box
Shipping Port
SHENZHEN/GUANGZHOU/HONGKONG
Place of Origin
China
Delivery Time
60 Days
Price
Get Latest Price
Get the latest price
Quantity Needed:
Pieces
E-mail:

Air Driven Gas Booster Pump

product-Suncenter-img

Features

Applicable to most gases: Air / Ar / He / H2 / O2 / N2 / CO2 /NO2 / CH4 / C2H2 

LNG / LPG / CNG / FM200 / SF6 / H2S, etc.

Driven by 3-8 bar compressed air, no electric spark risk

Wide range of pressures, maximum pressure 960 bar

Outlet pressure adjustable

Built-in cooling system

Automatic pressure lock & holding, automatically stop when the preset pressure reached and restart to replenish pressure once the loop pressure dropped 



Working Circuit 

product-Air Driven Gas Booster Pump-Suncenter-img



 DGA series Gas Booster Pump

product-Suncenter-img


ModelBoost ratioDriven air pressure Min gas inlet pressureMax gas outlet pressure Driven air inlet portLP gas inlet portHP gas outlet portMax Flow rate (Ln/min)
DGA022:13-8 bar0.1 Bar 16 BarG 1/2PT 1/2PT 1/2960 (PA=6bar)
DGA055:13-8 bar0.1 Bar 40 BarG 1/2PT 1/2PT 1/2680 (PA=6bar)
DGA066:13-8 bar2 Bar 48 BarG 1/2PT 3/8PT 3/8360 (PA=10bar)      
DGA1010:13-8 bar3.5 Bar 80 BarG 1/2PT 3/8PT 3/8210 (PA=10bar)   
DGA1515:13-8 bar3.5 Bar 120 BarG 1/2PT 3/8PT 3/8190 (PA=10bar)  
DGA2525:13-8 bar7 Bar 200 BarG 1/2PT 1/4PT 1/4120 (PA=20bar)      
DGA4040:13-8 bar10 Bar 320 BarG 1/2PT 1/4PT 1/4200 (PA=40bar)   
DGA6060:13-8 bar20 Bar 480 BarG 1/2PT 1/4PT 1/4180 (PA=40bar)      
DGA100100:13-8 bar25 Bar 800 BarG 1/2PT 1/4PT 1/4136 (PA=40bar)    



DGD series Gas Booster Pump 

product-Suncenter-Air Driven Gas Booster Pump-img


ModelBoost ratioDriven air pressureMin gas inlet pressureMax gas outlet pressure Driven air inlet portLP gas inlet portHP gas outlet portMax Flow rate (Ln/min)
DGD077:13-8 bar3 bar56 barG 1/2PT 3/8PT 3/8556(PA=6bar)
DGD1010:13-8 bar3.5 bar80 barG 1/2PT 3/8PT 3/8410 (PA=6bar)
DGD1515:13-8 bar5 bar120 barG 1/2PT 3/8PT 3/8350 (PA=6bar)
DGD2525:13-8 bar10 bar200 barG 1/2PT 1/4PT 1/4396 (PA=20bar)
DGD4040:13-8 bar15 bar320 barG 1/2PT 1/4PT 1/4320 (PA=40bar)
DGD6060:13-8 bar25 bar480 barG 1/2PT 1/4PT 1/4215 (PA=40bar)
DGD100100:13-8 bar35 bar800 barG 1/2PT 1/4PT 1/4200 (PA=60bar)
DGD120120:13-8 bar50 bar960 barG 1/2PT 1/4PT 1/4180 (PA=60bar)



2DGD series Gas Booster Pump 

product-Suncenter-img


ModelBoost ratioDriven air pressureMin gas inlet pressureMax gas outlet pressure Driven air inlet portLP gas inlet portHP gas outlet portMax Flow rate (Ln/min)
2DGD1010:13-8 bar3 bar80 barG 1/2PT 3/8PT 3/8980 (PA=6bar)
2DGD1515:13-8 bar5 bar120 barG 1/2PT 3/8PT 3/8630 (PA=10bar)
2DGD2525:13-8 bar6 bar200 barG 1/2PT 1/4PT 1/4560 (PA=10bar)
2DGD4040:13-8 bar25 bar320 barG 1/2PT 1/4PT 1/4480 (PA=40bar)
2DGD6060:13-8 bar30 bar480 barG 1/2PT 1/4PT 1/4320 (PA=40bar)
2DGD100100:13-8 bar35 bar800 barG 1/2PT 1/4PT 1/4290 (PA=60bar)



  DGT series Gas Booster Pump 

product-Suncenter-img


ModelBoost ratioDriven air pressureMin gas inlet pressureMax gas inlet pressureMax gas outlet pressure Driven air inlet portLP gas inlet portHP gas outlet portMax Flow rate (Ln/min)
DGT1515:13-8 bar0.1 bar56 bar120 barG 1/2PT 3/8PT 3/8230 (PA=8bar)
DGT7/1515:13-8 bar3 bar56 bar120 barG 1/2PT 3/8PT 3/8230 (PA=8bar)
DGT2525:13-8 bar0.1 bar10 bar200 barG 1/2PT 3/8PT 1/4156 (PA=8bar)
DGT7/2525:13-8 bar5 bar56 bar200 barG 1/2PT 3/8PT 1/4156 (PA=8bar)
DGT4040:13-8 bar0.1 bar10 bar320 barG 1/2PT 3/8PT 1/4124 (PA=8bar)
DGT15/4040:13-8 bar5 bar120 bar320 barG 1/2PT 3/8PT 1/4124 (PA=8bar)
DGT6060:13-8 bar0.1 bar10 bar480 barG 1/2PT 3/8PT 1/496 (PA=15bar)
DGT15/6060:13-8 bar6 bar120 bar480 barG 1/2PT 3/8PT 1/496 (PA=15bar)
DGT30/6060:13-8 bar10 bar240 bar480 barG 1/2PT 3/8PT 1/496 (PA=15bar)
DGT100100:13-8 bar0.1 bar10 bar800 barG 1/2PT 3/8PT 1/482 (PA=8bar)



2DGT series Gas Booster Pump

product-Suncenter-img-1

ModelBoost ratioDriven air pressureMin gas inlet pressureMax gas inlet pressureMax gas outlet pressureDriven air inlet portLP gas inlet portHP gas outlet portMax Flow rate (Ln/min)
2DGT7/1515:13-8 bar4 bar56 bar120 barG 1/2PT 3/8PT 3/8430 (PA=10bar)
2DGT7/2525:13-8 bar5 bar56 bar200 barG 1/2PT 3/8PT 3/8300 (PA=10bar)
2DGT15/4040:13-8 bar7 bar120 bar320 barG 1/2PT 3/8PT 1/4180 (PA=10bar)
2DGT15/6060:13-8 bar7 bar 120 bar480 barG 1/2PT 3/8PT 1/4120 (PA=10bar)


How to Choose Right Model of Gas Booster Pump ?

Just tell us the following info, then we will match proper model for you:

(1). What is your gas ? Oxygen gas, Nitrogen gas or other gas?

(2). What is your gas’ initial pressure?    (    ) Bar

(3). How high of gas pressure do you want to obtain ?  (    )Bar

(4). What outlet flow rate do you need?    (    ) L/minute

Product Message
社媒暂无评论
Chat Online 编辑模式下无法使用
Leave Your Message inputting...