Technical specification for DGA Series:
(Note: PL: driven air pressure PA: gas inlet pressure PB: gas outlet pressure)
Model | Pressure boost ratio | Min. gas | Max.gas | Max. gas |
Driven air pressure PL | Formula to | Connection: | Max. flow at driven air pressure of 6bar (L/min) |
DGA02 | 2:1 | 1.0 | 16 | 16 | 2bar-8 bar | 2X PL | 1/2 / 1/2 | 960 (at PA of 6 bar ) |
DGA05 | 5:1 | 0 | 40 | 40 | 2bar-8 bar | 5XPL | 1/2 / 1/2 | 680(at PA of 6 bar ) |
DGA06 | 6:1 | 2.0 | 48 | 48 | 2bar-8 bar | 6XPL | 1/2 / 1/2 | 360(at PA of 10 bar ) |
DGA10 | 10:1 | 3.5 | 80 | 80 | 2bar-8 bar | 10XPL | 3/8/ 3/8 | 210(at PA of 10 bar ) |
DGA15 | 15:1 | 3.5 | 120 | 120 | 2bar-8 bar | 15XPL | 3/8/ 3/8 | 190(at PA of 10 bar ) |
DGA25 | 25:1 | 7.0 | 200 | 200 | 2bar-8 bar | 25XPL | 1/4/ 1/4 | 120(at PA of 20 bar ) |
DGA40 | 40:1 | 10 | 320 | 320 | 2bar-8 bar | 40XPL | 1/4/ 1/4 | 200(at PA of 40 bar ) |
DGA60 | 60:1 | 20 | 480 | 480 | 2bar-8 bar | 60XPL | 1/4/ 1/4 | 180(at PA of 40 bar ) |
DGA100 | 100:1 | 25 | 800 | 800 | 2bar-8 bar | 100XPL | 1/4/ M14X1.5 | 136(at PA of 40 bar ) |
Technical specification for DGD Series:
(Note: PL: driven air pressure PA: gas inlet pressure PB: gas outlet pressure)
Model | Pressure boost ratio | Min. gas | Max.gas | Max. gas |
Driven air pressure PL | Formula to | Connection: | Max. flow at driven air pressure of 6bar (L/min) |
DGD10 | 10:1 | 3.5 | 80 | 80 | 2bar-8 bar | 10XPL+ PA | 3/8/3/8 | 410(at PA of 6 bar ) |
DGD15 | 15:1 | 5 | 120 | 120 | 2bar-8 bar | 15XPL+ PA | 3/8/3/8 | 350 (at PA of 6 bar ) |
DGD25 | 25:1 | 10 | 200 | 200 | 2bar-8 bar | 25XPL+ PA | 1/4/1/4 | 396(at PA of 20 bar ) |
DGD40 | 40:1 | 15 | 320 | 320 | 2bar-8 bar | 40XPL+ PA | 1/4/1/4 | 320(at PA of 40 bar ) |
DGD60 | 60:1 | 25 | 480 | 480 | 2bar-8 bar | 60XPL+ PA | 1/4/1/4 | 215(at PA of 40 bar ) |
DGD100 | 100:1 | 35 | 800 | 800 | 2bar-8 bar | 100XPL+ PA | 1/4/M14*1.5 | 300(at PA of 60 bar ) |
DGD120 | 120:1 | 50 | 960 | 960 | 2bar-8 bar | 120XPL+ PA | 1/4/M14*1.5 | 180(at PA of 60 bar ) |
Technical specification for DGT Series:
(Note: PL: driven air pressure PA: gas inlet pressure PB: gas outlet pressure)
Model | Pressure boost ratio | Min. gas | Max.gas | Max. gas |
Driven air pressure PL | Formula to | Connection: | Max. flow at driven air pressure of 6bar (L/min) |
DGT15 | 15:1 | 0.1 | 56 | 120 | 2-8 bar | 15XPL | 3/8/ 1/4 | 230(at PA of 8 bar ) |
DGT25 | 25:1 | 0.1 | 10 | 200 | 2-8 bar | 25XPL | 3/8/ 1/4 | 156(at PA of 8 bar ) |
DGT7/25 | 25:1 | 5 | 56 | 200 | 2-8 bar | 25XPL | 3/8/ 1/4 | 156(at PA of 8 bar ) |
DGT40 | 40:1 | 0.1 | 10 | 320 | 2-8 bar | 40XPL | 3/8/ 1/4 | 124(at PA of 8 bar ) |
DGT15/40 | 40:1 | 5 | 120 | 320 | 2-8 bar | 40XPL | 3/8/ 1/4 | 124(at PA of 8 bar ) |
DGT60 | 60:1 | 0.1 | 10 | 480 | 2-8 bar | 60XPL | 3/8/ 1/4 | 80(at PA of 15 bar ) |
DGT15/60 | 60:1 | 6 | 120 | 480 | 2-8 bar | 60XPL | 3/8/ 1/4 | 80(at PA of 15 bar ) |
DGT100 | 100:1 | 0.1 | 10 | 800 | 2-8 bar | 100XPL | 3/8/ 1/4 | 63(at PA of 8 bar ) |
Copyright © 2018 Dongguan Suncenter Fluid Control Equipment Co., Ltd. | All Rights Reserved